Last price update was: June 22, 2026 10:18 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Realme Narzo 50 Pro 5G
Product is rated as #10 in category Mobiles
| Design | 8.1 |
|---|---|
| Display | 7.8 |
| Performance | 8.2 |
| Camera | 7.9 |
| Battery | 7.8 |
Key Features
- 6.4 inches FHD+ display
- MediaTek Dimensity 920 MT6877T
- 2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55
- 128 GB + No Expandable
- 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4)
- 5000 mAh battery
Realme Narzo 50 Pro 5G Prices
₹ 25,990
June 22, 2026 10:18 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Price History
-
Additional information
Specification: Realme Narzo 50 Pro 5G
| Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| General | ||||||||||||||||||
| ||||||||||||||||||
| Display | ||||||||||||||||||
| ||||||||||||||||||
| Hardware | ||||||||||||||||||
| ||||||||||||||||||
| Camera | ||||||||||||||||||
| ||||||||||||||||||
| Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| More features | ||||||||||||||||||
| ||||||||||||||||||

There are no reviews yet.