Last price update was: June 19, 2026 10:14 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Realme Narzo 50
Product is rated as #18 in category Mobiles
| Design | 7.9 |
|---|---|
| Display | 7.5 |
| Performance | 7.6 |
| Camera | 7.6 |
| Battery | 7.6 |
Key Features
- 6.6 inches FHD+ display
- MediaTek Helio G96 chipset
- 2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55
- 50 MP + 2 MP + 2 MP
- 5000 mAh battery
- 5G Not Supported in India
Realme Narzo 50 Prices
₹ 17,990
June 19, 2026 10:14 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Price History
| Price history for realme narzo 50 (Speed Blue, 6GB RAM+128GB Storage) Helio G96 Processor | 50MP AI Triple Camera | 120Hz Ultra Smooth Display | |
|---|---|
Latest updates:
|
|
Additional information
Specification: Realme Narzo 50
| Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| General | ||||||||||||||||||
| ||||||||||||||||||
| Display | ||||||||||||||||||
| ||||||||||||||||||
| Hardware | ||||||||||||||||||
| ||||||||||||||||||
| Camera | ||||||||||||||||||
| ||||||||||||||||||
| Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| More features | ||||||||||||||||||
| ||||||||||||||||||

There are no reviews yet.