Last price update was: June 19, 2026 12:55 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
OnePlus Nord CE 2 Lite 5G
Product is rated as #6 in category Mobiles
| Design | 8.2 |
|---|---|
| Display | 7.8 |
| Performance | 8.1 |
| Battery | 8 |
| Camera | 8.4 |
Key Specifications
- Display: 6.59 inches, FHD+
- Processor: Qualcomm Snapdragon 695 (Octacore)
- Front Camera: 16 MP
- Rear Camera: 64MP + 2MP + 2MP
- RAM: 6 GB
- Storage: 128 GB
- OS: Android 12
- Battery: 5000 mAh
OnePlus Nord CE 2 Lite 5G Prices
Price History
| Price history for OnePlus Nord CE 2 Lite 5G (Blue Tide, 6GB RAM, 128GB Storage) | |
|---|---|
Latest updates:
|
|
Additional information
Specification: OnePlus Nord CE 2 Lite 5G
| Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| General | ||||||||||||||||||
| ||||||||||||||||||
| Display | ||||||||||||||||||
| ||||||||||||||||||
| Hardware | ||||||||||||||||||
| ||||||||||||||||||
| Camera | ||||||||||||||||||
| ||||||||||||||||||
| Connectivity | ||||||||||||||||||
| ||||||||||||||||||
| More features | ||||||||||||||||||
| ||||||||||||||||||

There are no reviews yet.