Last price update was: April 23, 2025 11:27 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
iQOO Z7 5G
Product is rated as #9 in category Mobiles
Design | 8.3 |
---|---|
Display | 8.1 |
Performance | 8.4 |
Battery | 7.5 |
Camera | 8.3 |
Key Specifications
- FHD+ AMOLED Display
- Dimensity 920 Processor for higher battery life
- 7.8 mm Slim Design
- IP54 Rating
- 64 MP Ultra Stable Rear Camera
- 3 GB Expandable RAM
iQOO Z7 5G Prices
Price History
-
Additional information
Specification: iQOO Z7 5G
Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
General | ||||||||||||||||||
| ||||||||||||||||||
Display | ||||||||||||||||||
| ||||||||||||||||||
Hardware | ||||||||||||||||||
| ||||||||||||||||||
Camera | ||||||||||||||||||
| ||||||||||||||||||
Connectivity | ||||||||||||||||||
| ||||||||||||||||||
More features | ||||||||||||||||||
|
There are no reviews yet.