Last price update was: March 29, 2025 3:12 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Samsung Galaxy M33 5G
Product is rated as #12 in category Mobiles
Display | 7 |
---|---|
Performance | 7.8 |
Camera | 8 |
Battery | 8.1 |
Value for Money | 7.9 |
Key Features
- 6.60 inches large FHD+ display
- Processor: 2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55
- High-capacity 6000 mAh battery
- 50 MP+5 MP+2 MP + 2 MP quad rear camera
- Corning Gorilla Glass v5
- Only Primary SIM 5G
- Little Heavy (215 grams)
Samsung Galaxy M33 5G Prices
Price History
-
Additional information
Specification: Samsung Galaxy M33 5G
Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
General | ||||||||||||||||
| ||||||||||||||||
Display | ||||||||||||||||
| ||||||||||||||||
Hardware | ||||||||||||||||
| ||||||||||||||||
Camera | ||||||||||||||||
| ||||||||||||||||
Connectivity | ||||||||||||||||
| ||||||||||||||||
More features | ||||||||||||||||
|
There are no reviews yet.