Last price update was: March 29, 2025 3:43 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Samsung Galaxy M13
Product is rated as #18 in category Mobiles
Design | 6.9 |
---|---|
Display | 7.3 |
Performance | 7.2 |
Camera | 8 |
Battery | 8.5 |
Key Features
- 6.60 inches large FHD+ display
- Upto 12GB RAM with RAM Plus
- Powerful Octa Core Processor
- High-capacity 6000 mAh battery
- 50 MP+5 MP+2 MP triple rear camera
- Corning Gorilla Glass v5
Samsung Galaxy M13 Prices
Price History
-
Additional information
Specification: Samsung Galaxy M13
Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
General | ||||||||||||||||
| ||||||||||||||||
Display | ||||||||||||||||
| ||||||||||||||||
Hardware | ||||||||||||||||
| ||||||||||||||||
Camera | ||||||||||||||||
| ||||||||||||||||
Connectivity | ||||||||||||||||
| ||||||||||||||||
More features | ||||||||||||||||
|
There are no reviews yet.