Last price update was: July 4, 2025 11:40 PM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Redmi Note 12 5G
Product is rated as #12 in category Mobiles
Design | 7.4 |
---|---|
Display | 7.9 |
Performance | 7.8 |
Battery | 8 |
Camera | 7.7 |
Key Features
- Ultra slim 5G ready
- 123HZ Super AMOLED Display
- Dual 5G SIM support
- Qualcomm Snapdragon® 4 Gen 1
- 48MP AI triple camera
- 5000 mAh battery and 33W fast charging
Redmi Note 12 5G Prices
Price History
Price history for Redmi Note 12 5G Mystique Blue 6GB RAM 128GB ROM | 1st Phone with 120Hz Super AMOLED and Snapdragon® 4 Gen 1 | 48MP AI Triple Camera | |
---|---|
Latest updates:
|
|
Additional information
Specification: Redmi Note 12 5G
Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
General | ||||||||||||||||||
| ||||||||||||||||||
Display | ||||||||||||||||||
| ||||||||||||||||||
Hardware | ||||||||||||||||||
| ||||||||||||||||||
Camera | ||||||||||||||||||
| ||||||||||||||||||
Connectivity | ||||||||||||||||||
| ||||||||||||||||||
More features | ||||||||||||||||||
|
There are no reviews yet.