Last price update was: April 9, 2025 4:30 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Oppo A74 5G
Product is rated as #16 in category Mobiles
Design | 7.5 |
---|---|
Display | 7.7 |
Performance | 7.6 |
Camera | 7.8 |
Battery | 7.9 |
Key Features
- Qualcomm Snapdragon 480
- Octa-core (2 GHz, Dual-core, Kryo 460 + 1.8 GHz, Hexa Core, Kryo 460)
- FHD+ (1080 x 2400 pixels)
- 5000 mAh battery
- 5G enabled (both SIM)
Oppo A74 5G Prices
Price History
-
Additional information
Specification: Oppo A74 5G
Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
General | ||||||||||||||||||
| ||||||||||||||||||
Display | ||||||||||||||||||
| ||||||||||||||||||
Hardware | ||||||||||||||||||
| ||||||||||||||||||
Camera | ||||||||||||||||||
| ||||||||||||||||||
Connectivity | ||||||||||||||||||
| ||||||||||||||||||
More features | ||||||||||||||||||
|
There are no reviews yet.