Last price update was: April 3, 2025 1:10 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Apple iPhone 14 Pro Max
Product is rated as #1 in category Mobiles
Design | 8.9 |
---|---|
Display | 9.5 |
Performance | 9.8 |
Camera | 9.7 |
Battery | 8.9 |
Key Features
- 6.7″ Super Retina XDR display with ProMotion
- Super powerful 3.46 GHz, Hexa Core Processor
- 48 MP + 12 MP + 12 MP rear camera
- 29 hrs video playback
- Waterproof & Dustproof
- No fingerprint sensor
- Non-expandable memory
Apple iPhone 14 Pro Max Prices
Price History
-
Additional information
Specification: Apple iPhone 14 Pro Max
Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
General | ||||||||||||||||
| ||||||||||||||||
Display | ||||||||||||||||
| ||||||||||||||||
Hardware | ||||||||||||||||
| ||||||||||||||||
Camera | ||||||||||||||||
| ||||||||||||||||
Connectivity | ||||||||||||||||
| ||||||||||||||||
More features | ||||||||||||||||
|
There are no reviews yet.